

About Indietoga
Cotton Collar Embroidered Tunic Size Chart
*All measurements are in Inches
| SIZE | TO FIT BUST | TO FIT WAIST | FRONT LENGTH |
| S | 34 | 32 | 26 |
| M | 36 | 34 | 26.5 |
| L | 38 | 36 | 27 |
| XL | 40 | 38 | 27.5 |
| 2XL | 42 | 40 | 28 |
| 3XL | 44 | 42 | 28.5 |
| 4XL | 46 | 44 | 29 |
| 5XL | 48 | 46 | 29.5 |
| 6XL | 50 | 48 | 30 |
| 7XL | 52 | 50 | 30.5 |
| 8XL | 54 | 52 | 31 |
| 9XL | 56 | 54 | 31.5 |
| 10XL | 58 | 56 | 32 |



