About Indietoga

Cotton Printed Co Ord Set Size Chart

*All measurements are in Inches

 SIZE TO FIT BUST TO FIT WAIST FRONT LENGTH TROUSER WAIST

TROUSER LENGTH

S 34 32 29 28 38
M 36 34 29.5 30 38
L 38 36 30 32 38
XL 40 38 30.5 34 38
2XL 42 40 31 36 38
3XL 44 42 31.5 38 38
4XL 46 44 32 40 38
5XL 48 46 32.5 42 38
6XL 50 48 33 44 38
7XL 52 50 33.5 46 38
8XL 54 52 34 48 38
9XL 56 54 34.5 50 38
10XL 58 56 35 52 38
Media Coverage